View or download the final programme
Programme
WEDNESDAY 14 SEPTEMBER 2022 | ||
Time | Title | Speaker |
11:30 | Registration desk opens | |
13:00-13:10 | Welcome to the 8th annual conference of the IADFS | IADFS President, Venu Kavarthapu, United Kingdom |
13:10-14:45 | SCIENTIFIC SESSION | Moderator: Venu Kavarthapu, UK |
13:10-13:30 | Diabetic Foot Complications: Morbidity and Mortality | Robert Frykberg, IADFS Science Officer, USA |
13:30-13:55 | The Neuroischemic Foot - Implications for Limb Salvage | Giacomo Clerici, Italy |
13:55-14:20 | Vascular Assessment for the Non-vascular specialist | Luuk Smeets, Netherlands |
14:20-14:45 | Primary Amputation for the Diabetic Patient- When and Why? | Dane Wukich, USA |
14.45-15.15 | Coffee break | |
15:15-16:05 | SCIENTIFIC SESSION | Moderator: Giacomo Clerici, Italy |
15:15-15:40 | Angiosomes: Guidance for Clinicians | Chris Attinger, USA |
15:40-16:05 | Small Artery Disease and Microcirculation- Current Concepts | Andrea Casini, Italy |
16.05-17.05 | Industry symposia AOTI (15 min) Polynovo (15 min) | |
17:05-17:10 | Short break | |
17:10-18:30 | SCIENTIFIC SESSION | Moderator: Luuk Smeets, NL |
17:10-17:35 | Endovascular Revascularization: Current Concepts and Issues | Luuk Smeets, Netherlands |
17:35-18:00 | A Unique Approach to the "No options" Patient- Lessons from Lengua | Andrea Casini, Italy |
18:00-18:30 | Endovascular or Open Bypass - Making the Right Choice | |
18:30-19:30 | Welcome Reception in the exhibition area (included in the registration fee). Please note that the event is not a dinner. | |
THURSDAY 15 SEPTEMBER 2022 | ||
Time | Title | Speaker |
09:00 – 10:15 | SCIENTIFIC SESSION | Moderator: Robert Frykberg, USA |
09:00-09:10 | Welcome and Announcements | |
09:10-09:35 | Managing Diabetic Foot Infections- A Surgical Perspective | Fermin Martinez,Mexico |
09:35-10:00 | Necrotizing Soft Tissue Infections- No Time for Antibiotics Alone | Rajesh Kesavan, India |
10:00-10:25 | Local Antibiotic Elution and Ulcer Debridement- When and How | Arun Bal, India |
10:25 - 10:55 | Coffee break | |
10:55-12:05 | SCIENTIFIC SESSION | Moderator: Arun Bal, India |
10:55-11:20 | Biofilms: What you Need to Know | Klaus Kirketerp-Møller, Denmark |
11:20-11:45 | Soft Tissue Coverage of Complex Open Wounds | Miki Fujii, Japan |
11:45-12:05 | Wound Dressings- What I Chose When | Rajesh Kesavan, India |
12:05 - 12:45 | Lunch break | |
12.45-13.45 | Industry Symposium Integra | |
13.45-15.25 | SCIENTIFIC SESSION | Moderator: Venu Kavarthapu, UK |
13:45-14:10 | Neuropathic Ankle Fractures- The Rule of Doubles | Dane Wukich, USA |
14.10-14.35 | External Fixation in Infected Charcot Foot | Luca Dalla Paola, Italy |
14:35-15:00 | Midfoot Charcot with Ulcers-Approaches and Pitfalls | Armin Koller, Germany |
15.00-15.25 | Rearfoot Charcot - Is Internal Fixation the Best Option? | Venu Kavarthapu, UK |
15:25-16:05 | Coffee break | |
16:05-17:45 | SCIENTIFIC SESSION | Moderator: Robert Frykberg, USA |
16:05-16:25 | Italian Model for Amputation Prevention Team | Giacomo Clerici, Italy |
16:25-16:45 | Diabetic Limb Salvage Team- Lessons from America | Peter Blume, USA |
16:45-17:45 | Ask the Experts- Panel Discussion on Selected Cases | Robert Frykberg, Giacomo Clerici, Dane Wukich, Luca Dalla Paola, Luke Smeets, Arun Bal, Peter Blume, Venu Kavarthapu |
18:00-18:45 | AGM | |
FRIDAY 16 SEPTEMBER 2022 | ||
Time | Title | Speaker |
09:00-10:20 | SCIENTIFIC SESSION- Abstract Presentations (@10 mins) | Moderator: Arun Bal, India |
09:00-09:10 | OP1 Midfoot Charcot Deformity- Treatment strategy based on stages of disease progression adn ideal combination of superconstruct | Madhu Tiruveedhula, United Kingdom |
09:10-09:20 | OP2 Combined Charcot HIndfoot and Midfoot Reconstruction Using Internal Fixation Method-Single Surgeon Series | Venugopal Guduri, United Kingdom |
09:20-09:30 | OP3 Transcutaneous gaseous CO2 therapy as adjuvant therapy in Charcot foot surgery | Igor Frangež, Slovenia |
09:30-09:40 | OP4 An evidence-based decision-making tool for conservative surgical options in managing diabetic forefoot ulcers and osteomyelitis. | Kaissar Yammine, Lebanon |
09:40-09:50 | OP5 The latest adjuvant therapy for chronic limb threatening ischemia | Miki Fujii, Japan |
09:50-10:00 | OP6 The Efficacy of ActiGraft, An Autologous Whole Blood Clot, in the Treatment of Diabetic Foot Ulcers - A Registry Study | Maxim Gurevich, Israel |
10:00-10;10 | OP7 Limb Salvage Surgery in Diabetic Foot Infections - Encouraging early results with a local antibiotic Carrier | Nijil Vasukutty, United Kingdom |
10:10-10:20 | OP8 Insertion of antibiotic loaded calcium sulfate beads in one step surgical closure of infected DFU with underlying osteomyelitis. Retrospective analysis of 56 consecutive cases. | Marcin Tusinski, Poland |
10:20-11:15 | Panel Discussion with Cases from Attendees | Moderator: Dane Wukich, USA |
11:15-11:25 | Closing of IADFS | |
11:25-13:00 | Coffee break/Lunch/Check-out | |
13:00-14:30 | IADFS-DFSG JOINT SESSION Closing session of IADFS – Opening session of DFSG | Chairs: Nikolaos Papanas, Greece; Venu Kavarthapu, United Kingdom |
Recent Trials and New Therapies for DFUs | Fran Game, United Kingdom | |
Preventing Amputations by Preventing DFU: LEAP Back to the Future | Robert Frykberg, USA | |
The Charcot Foot- Is there Consensus on Underlying Pathophysiology? | Nina Petrova, United Kingdom | |
Surgical management of diabetic foot infections | Venu Kavarthapu, United Kingdom | |
14:30 | End of IADFS 2022 |
Posters
Abstract number | Title | Presenting author | All authors |
P01 | Use of external circular fixation as adjuvant surgical procedure in treatment of charcot midfoot osteomyelitis: a randomized prospective study | Luca Dalla Paola, Italy | Luca Dalla Paola | Anna Carone | MARIA LUISA VALENTE | MARIANNA MUCIGNAT | Giulia Baldazzi | TERESA GABELLINI |
P02 | Surgical Offloading for Charcot Foot in Japan | Shinobu Ayabe, Japan | Shinobu Ayabe |
P03 | Spinal cord stimulation is efficacy for pain control of chronic limb-threatening ischemia | Yuta Terabe, Japan | Yuta Terabe |
P04 | Topical controlled warm oxygen therapy delivered through a novel device to treat diabetic foot ulcers | Sanjay Sharma, India | Sanjay Sharma | Anirudh V | Deepak Kamat | Maruthy kn |
P05 | Prompt Identification, Surgery and Antibiotic Therapy (PISA) Protocol for necrotizing fasciitis in patients with diabetic foot syndrome | Ravikiran Naalla | Ravikiran Naalla |
P06 | Outcomes of out-patient tendo-Achilles lengthening and weight-bearing total contact casts for patients with diabetic forefoot ulcers | Madhu Tiruveedhula, United Kingdom | Madhu Tiruveedhula | Ankur Thapar | Anna Graham | Shiva Dindyal | Michael Mulcahy |
P07 | Partial Calcanectomy and Silo technique in a single stage treatment for Calcaneal Osteomyelitis. | Nijil Vasukutty, United Kingdom | Nijil Vasukutty | Ashim Wokhlu |
P08 | An underestimated modifiable risk factor for diabetic foot ulcer: Late presentation is highly associated with amputation as a first treatment. | Kaissar Yammine, Lebanon | Kaissar Yammine | Fady Hayek | Chahine Assi |
P09 | COVID-19 and the Impact on Lower Limb Amputation, a Pandemic Within the Podiatric Community: A Retrospective Comparative Study | Reema Naman, | Reema Naman | Ilham Syed | Kimberlee Hobizal | Tresa Wize |
P10 | Optimization for the improvement in the outcome of autodermoplasty in patients with diabetic foot syndrome | Svyrydov Mykola, Ukraine | Svyrydov Mykola | Kanwarjit Singh | Andrie Holodnikov |
P11 | Diabetic ulcers versus traumatic soft tissue defects of the foot and ankle area: A comparative study of the reverse sural fascio-cutaneous flap | Kaissar Yammine, Lebanon | Kaissar Yammine | Camille Samaha | Chahine Assi |
Posters
Paper posters will be available during the IADFS 2022 conference:
Abstract number | Title | Presenting author | All authors |
P01 | Use of external circular fixation as adjuvant surgical procedure in treatment of charcot midfoot osteomyelitis: a randomized prospective study | Luca Dalla Paola, Italy | Luca Dalla Paola | Anna Carone | MARIA LUISA VALENTE | MARIANNA MUCIGNAT | Giulia Baldazzi | TERESA GABELLINI |
P02 | Surgical Offloading for Charcot Foot in Japan | Shinobu Ayabe, Japan | Shinobu Ayabe |
P03 | Spinal cord stimulation is efficacy for pain control of chronic limb-threatening ischemia | Yuta Terabe, Japan | Yuta Terabe |
P04 | Topical controlled warm oxygen therapy delivered through a novel device to treat diabetic foot ulcers | Sanjay Sharma, India | Sanjay Sharma | Anirudh V | Deepak Kamat | Maruthy kn |
P05 | Prompt Identification, Surgery and Antibiotic Therapy (PISA) Protocol for necrotizing fasciitis in patients with diabetic foot syndrome | Ravikiran Naalla | Ravikiran Naalla |
P06 | Outcomes of out-patient tendo-Achilles lengthening and weight-bearing total contact casts for patients with diabetic forefoot ulcers | Madhu Tiruveedhula, United Kingdom | Madhu Tiruveedhula | Ankur Thapar | Anna Graham | Shiva Dindyal | Michael Mulcahy |
P07 | Partial Calcanectomy and Silo technique in a single stage treatment for Calcaneal Osteomyelitis. | Nijil Vasukutty, United Kingdom | Nijil Vasukutty | Ashim Wokhlu |
P08 | An underestimated modifiable risk factor for diabetic foot ulcer: Late presentation is highly associated with amputation as a first treatment. | Kaissar Yammine, Lebanon | Kaissar Yammine | Fady Hayek | Chahine Assi |
P09 | COVID-19 and the Impact on Lower Limb Amputation, a Pandemic Within the Podiatric Community: A Retrospective Comparative Study | Reema Naman, | Reema Naman | Ilham Syed | Kimberlee Hobizal | Tresa Wize |
P10 | Optimization for the improvement in the outcome of autodermoplasty in patients with diabetic foot syndrome | Svyrydov Mykola, Ukraine | Svyrydov Mykola | Kanwarjit Singh | Andrie Holodnikov |
P11 | Diabetic ulcers versus traumatic soft tissue defects of the foot and ankle area: A comparative study of the reverse sural fascio-cutaneous flap | Kaissar Yammine, Lebanon | Kaissar Yammine | Camille Samaha | Chahine Assi |